Products Specification:(1) Pneumatic rubber wheels item 3.00-4(2) You can choose the color of it.(3) Ball bearing, neele bearing, plain bore for your choice.(4) Bearing inner diameter, hub length can be customized upon your request(5) Metal rim(painted or zinc coated) or plastic rim are optional.(6)......
| Size | Ply rating | Wheel diameter(mm) | Wheel width(mm) | Load capacity(kg) | Hub length |
| 2.80/2.50-4 | 2&4 | 225 | 67 | 100 | 39 |
| 8'x2.50-4 | 2&4 | 215 | 63 | 100 | 73 |
| 10'x3.00-4 | 2&4 | 260 | 85 | 120 | 75 |
| 6'x2' | 2&4 | 163 | 50 | 80 | 36 |
| 200x50 | 2&4 | 195 | 46 | 120 | 60 |
| 13'x3.00-8 | 2&4 | 365 | 75 | 150 | 91 |
| 13'x3.25-8 | 2&4 | 366 | 85 | 150 | 50 |







